2012 Schedule
Live Shows & Magazine Shows
| Date | Show # | Programme | Duration (min) | Start Race (local) | Start Feed (GMT) |
|---|---|---|---|---|---|
| Tuesday, April 10 | Mag 1 | Season Preview Magazine | 52 | —- | —- |
| Saturday, April 14 | Live 1 | Sydney WTS Women’s Race | 140 | 07:36 | 21:30 (April 13) |
| Saturday, April 14 | Live 2 | Sydney WTS Men’s Race | 140 | 10:26 | 00:30 |
| Tuesday, April 17 | Mag 2 | Sydney WTS Magazine | 52 | —- | —- |
| Friday, May 11 | Live 3 | San Diego WTS Women´s Race | 140 | 14:06 | 21:00 |
| Saturday, May 12 | Live 4 | San Diego WTS Men’s Race | 140 | 14:36 | 21:30 |
| Tuesday, May 15 | Mag 3 | San Diego WTS Magazine | 52 | —- | —- |
| Saturday, May 26 | Live 5 | Madrid, WTS Women’s Race | 140 | 17:46 | 15:40 |
| Sunday, May 27 | Live 6 | Madrid, WTS Men’s Race | 140 | 13:56 | 11:50 |
| Tuesday, May 29 | Mag 4 | Madrid WTS Magazine | 52 | —- | —- |
| Tuesday, June 12 | Mag 5 | Ishigaki / Huatulco WC Magazine | 52 | —- | —- |
| Saturday, June 23 | Live 7 | Kitzbühel WTS Women’s Race | 140 | 15:06 | 13:00 |
| Sunday, June 24 | Live 8 | Kitzbühel WTS Men’s Race | 140 | 15:06 | 13:00 |
| Tuesday, June 26 | Mag 6 | Kitzbühel WTS Magazine | 52 | —- | —- |
| Tuesday, July 17 | Mag 7 | Banyoles WC / Road to London 2012 Magazine |
52 | —- | |
| Saturday, July 21 | Live 9 | Hamburg, WTS Men’s Race | 140 | 18:26 | 16:20 |
| Sunday, July 22 | Live 10 | Hamburg, WTS Women’s Race | 140 | 16:06 | 14:00 |
| Tuesday, July 24 | Mag 8 | Hamburg WTS Magazine | 52 | —- | —- |
| Tuesday, August 14 | Mag 9 | Edmonton / Tiszaujvaros | 52 | —- | —- |
| Saturday, August 25 | Live 11 | Stockholm, WTS Women’s Race | 90 | 12:36 | 10:30 |
| Saturday, August 25 | Live 12 | Stockholm, WTS Men’s Race | 90 | 14:56 | 12:50 |
| Sunday, August 26 | Live 13 | Stockholm, Team World Championships | 100 | 13:46 | 11:40 |
| Tuesday, August 28 | Mag 10 | Stockholm, WTS Magazine | 52 | —- | —- |
| Saturday, September 29 | Live 14 | Yokohama, WTS 2012 Women´s Race |
140 | TBC | TBC |
| Sunday, September 30 | Live 15 | Yokohama, WTS 2012 Men´s Race |
140 | TBC | TBC |
| Tuesday, October 2 | Mag 11 | Yokohama, WTS Magazine | 52 | —- | —- |
| Saturday, October 20 | Live 16 | Auckland, WTS 2012 Women´s Race |
140 | 15:16 | 02:10 |
| Sunday, October 21 | Live 17 | Auckland, WTS 2012 Men´s Race |
140 | 15:06 | 02:00 |
| Tuesday, October 23 | Mag 12 | Auckland, WTS Magazine | 52 | —- | —- |
| Tuesday, November 6 | Mag 13 | Tongyeong / Cancun | 52 | —- | —- |
| Tuesday, November 27 | Mag 14 | WTS Season Review Magazine | 52 | —- | —- |
Dates and starting times are subject to final confirmation of the ITU
- Start
- Series
- Athletes
- Results
- Social
- Service
- Media
- About









