2013 Schedule
2013 Live & Magazine Show Schedule
As of March 15, 2013 (Dates and starting times are subject to final confirmation of the ITU)
Magazine shows times are satellite distribution times. Please allow up to 12 hours for encoding, upload and different timezones.
| Date | Show # | Programme | Duration (min) | Start Race (local) | Start Feed (local) | Start Feed (GMT) |
|---|---|---|---|---|---|---|
| Wednesday, April 3 | Mag 1 | Season Preview Magazine/ Mooloolaba WC | 52 | —- | 09:00 | 20:00 April 2 |
| Saturday, April 6 | Live 1 | Auckland WTS Men’s Race | 140 | 12:06 | 12:00 | 23:00 April 5 |
| Saturday, April 6 | Live 2 | Auckland WTS Women’s Race | 140 | 15:06 | 15:00 | 02:00 |
| Tuesday, April 9 | Mag 2 | Auckland WTS Magazine | 52 | —- | 09:00 | 21:00 April 8 |
| Friday, April 19 | Live 3 | San Diego WTS Women´s Race | 140 | 15:36 | 15:30 | 22:30 |
| Saturday, April 20 | Live 4 | San Diego WTS Men’s Race | 140 | 16:06 | 16;:00 | 23:00 |
| Tuesday, April 23 | Mag 3 | San Diego WTS Magazine | 52 | —- | 09:00 | 16:00 |
| Saturday, May 11 | Live 5 | Yokohama WTS Women’s Race | 140 | 08:06 | 08:00 | 23:00 May 10 |
| Saturday, May 11 | Live 6 | Yokohama WTS Men’s Race | 140 | 11:01 | 10:55 | 01:55 |
| Tuesday, May 14 | Mag 4 | Yokohama WTS Magazine | 52 | —- | 09:00 | 00:00 |
| Saturday, June 1 | Live 7 | Madrid, WTS Women’s Race | 140 | 15:31 | 15:25 | 13:25 |
| Sunday, June 2 | Live 8 | Madrid, WTS Men’s Race | 140 | 12:36 | 12:30 | 10:30 |
| Tuesday, June 4 | Mag 5 | Madrid WTS Magazine | 52 | —- | 10:00 | 08:00 |
| Wednesday, June 18 | Mag 6 | Ishigaki/ Huatulco WC Magazine | 52 | —- | 09:00 | 07:00 |
| Saturday, July 6 | Live 9 | Kitzbühel WTS Women’s Race | 100 | 13:06 | 13:00 | 11:00 |
| Saturday, July 6 | Live 10 | Kitzbühel WTS Men’s Race | 100 | 16:26 | 16:20 | 14:20 |
| Tuesday, July 9 | Mag 7 | Kitzbühel WTS Magazine | 52 | —- | 09:00 | 07:00 |
| Saturday, July 20 | Live 11 | Hamburg, WTS Men´s Race | 90 | 15:56 | 15:50 | 13:50 |
| Saturday, July 20 | Live 12 | Hamburg, WTS Women’s Race | 90 | 18:06 | 18:00 | 16:00 |
| Sunday, July 21 | Live 13 | Hamburg, Team World Championships | 100 | 15:06 | 15:00 | 13:00 |
| Tuesday, July 23 | Mag 8 | Hamburg, WTS Magazine | 52 | —- | 09:00 | 07:00 |
| Tuesday, August 6 | Mag 9 | Edmonton/ Palamos WC Magazine | 52 | 09:00 | 07:00 | |
| Saturday, August 24 | Live 14 | Stockholm, Women´s Race | 140 | 13:21 | 13:15 | 11:15 |
| Sunday, August 25 | Live 15 | Stockholm, Men´s Race | 140 | 15:31 | 15:25 | 13:25 |
| Tuesday, August 27 | Mag 10 | Stockholm, WTS Magazine | 52 | —- | 09:00 | 07:00 |
| Saturday, September 14 | Live 16 | London, Women´s Race | 150 | 09:06 | 09:00 | 08:00 |
| Sunday, September 15 | Live 17 | London, Men´s Race | 150 | 13:31 | 13:25 | 12:25 |
| Tuesday, September 17 | Mag 11 | London, WTS Magazine | 52 | —- | 09:00 | 08:00 |
| Thursday, October 17 | Mag 12 | WTS Season Review Magazine | 52 | 09:00 | 07:00 | |
| Tuesday, November 5 | Mag 13 | Alicante / Cozumel WC Magazine | 52 | —- | 09:00 | 08:00 |
| Tuesday, November 26 | Mag 14 | Tongyeong / Guatape WC Magazine | 52 | —- | 09:00 | 08:00 |
- Start
- Series
- Athletes
- Results
- Social
- Service
- Media
- About







